BUSINESS AREAS

Net sales by business area 2019/2020 2018/2019
Quarterly data, SEKm Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1
Automation 694 588 552 591 549 481 444 472
Components 578 489 511 504 553 482 451 474
Energy 604 596 593 619 644 607 571 535
Industrial Process 732 800 865 807 707 603 497 498
Power Solutions 434 377 402 417 414 384 380 419
Group items -4 -4 -6 -4 -3 -6 -5 -3
Addtech Group 3,038 2,846 2,917 2,934 2,864 2,551 2,338 2,395
EBITA by business area 2019/2020 2018/2019
Quarterly data, SEKm Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1
Automation 99 51 57 60 52 48 45 49
Components 65 41 58 54 64 45 53 58
Energy 78 62 75 67 70 54 64 56
Industrial Process 113 95 134 103 71 48 50 50
Power Solutions 68 36 62 65 54 56 56 57
Group items -16 -49 -6 -8 -2 -5 2 -10
EBITA 407 236 380 341 309 246 270 260
Depr. of intangible non-current assets -55 -48 -51 -49 -49 -43 -44 -39
– of which acquisitions -49 -47 -49 -47 -47 -42 -42 -38
Operating profit 352 188 329 292 260 203 226 221
Net sales 3 months Rolling 12 months
SEKm 31 Mar 2020 31 Mar 2019 31 Mar 2020 31 Mar 2019
Automation 694 549 2,425 1,946
Components 578 553 2,082 1,960
Energy 604 644 2,412 2,357
Industrial Process 732 707 3,204 2,305
Power Solutions 434 414 1,630 1,597
Group items -4 -3 -18 -17
Addtech Group 3,038 2,864 11,735 10,148
EBITA and EBITA-margin 3 months Rolling 12 months
31 Mar 2020 31 Mar 2019 31 Mar 2020 31 Mar 2019
SEKm % SEKm % SEKm % SEKm %
Automation 99 14.3 52 9.4 267 11.0 194 10.0
Components 65 11.2 64 11.5 218 10.5 220 11.2
Energy 78 13.0 70 11.0 282 11.7 244 10.4
Industrial Process 113 15.4 71 10.0 445 13.9 219 9.5
Power Solutions 68 15.7 54 13.0 231 14.2 223 14.0
Group items -16 -2 -79 -15
EBITA 407 13.4 309 10.8 1,364 11.6 1,085 10.7
Depr. of intangible non -current assets -55 -49 -203 -175
– of which acquisitions -49 -47 -192 -169
Operating profit 352 11.6 260 9.1 1,161 9.9 910 9.0

DISAGGREGATION OF REVENUE

Net sales by the subsidiaries
geographical location
3 months
31 Mar 2020
SEKm Automation Components Energy Industrial Process Power Solutions Group items Addtech Group
Sweden 200 234 174 210 271 -2 1,087
Denmark 153 144 150 119 27 -2 591
Finland 101 129 52 137 31 0 450
Norway 79 63 153 146 28 0 469
Europe 155 5 69 78 58 - 365
Other countries 6 3 6 42 19 0 76
Total 694 578 604 732 434 -4 3,038
Net sales by the subsidiaries
geographical location
12 months
31 Mar 2020
SEKm Automation Components Energy Industrial Process Power Solutions Group items Addtech Group
Sweden 714 832 774 800 1,007 -6 4,121
Denmark 557 546 568 540 97 -10 2,298
Finland 347 461 187 629 117 -1 1,740
Norway 245 227 593 686 107 -1 1,857
Europe 545 10 277 268 209 - 1,309
Other countries 17 6 13 281 93 0 410
Total 2,425 2,082 2,412 3,204 1,630 -18 11,735
Net sales by the subsidiaries
geographical location
3 months
31 Mar 2019
SEKm Automation Components Energy Industrial Process Power Solutions Group items Addtech Group
Sweden 189 241 194 191 266 - 1,081
Denmark 136 148 156 143 26 -3 606
Finland 105 104 50 108 23 -1 389
Norway 61 57 174 152 27 0 471
Europe 57 3 70 74 48 0 252
Other countries 1 - - 39 24 1 65
Total 549 553 644 707 414 -3 2,864
Net sales by the subsidiaries
geographical location
12 months
31 Mar 2019
SEKm Automation Components Energy Industrial Process Power Solutions Group items Addtech Group
Sweden 657 857 772 720 1,052 -6 4,052
Denmark 485 536 491 522 75 -9 2,100
Finland 380 351 169 325 103 -1 1,327
Norway 223 205 639 373 101 -1 1,540
Europe 195 11 286 259 181 0 932
Other countries 6 - - 106 85 0 197
Total 1,946 1,960 2,357 2,305 1,597 -17 10,148

This website uses cookies

This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.